Everyday accounts terms, fees & rates.
Westpac Everyday Account Fees.
Fee exemptions available for customers 65 and over, superannuitants and under 19 year olds. Service fees still apply.
Fee type | Fee amount |
Paper statements | $1.35 per statement. Free for electronic statements |
Electronic transactions EFTPOS, Westpac ATM transfers and withdrawals, automatic payments once set up (service fee applies to set up or amend), direct debits/credits, bill payments, funds transfers and phone banking payments. | Free |
Manual withdrawals Withdrawals at a branch. | $2.50 per transaction, capped at $5.00 per month |
Manual deposits | Free |
Tertiary/Career Starter Account Fees.
The term 'free' relates to Westpac fees only. Service fees still apply.
Fee type | Fee amount |
Monthly account maintenance Fee | Free |
Electronic transactions EFTPOS, ATM transfers/withdrawals, automatic payments, direct debit, direct credit, bill payments, online and phone banking payments. | Free |
Manual transactions (Westpac ATM deposits, deposits and withdrawals at a branch) | Free |
Debit Mastercard & Airpoints Debit Mastercard annual account fee | Waived normally $10.00 for Debit Mastercard or $15.00 for Airpoints™ Debit Mastercard® |
Overdraft establishment fee | Free (normally $25.00) |
Overdraft debit interest | Interest free to agreed limit |
Phone banking | Free |
Email alerts | Free |
Text alerts that you receive Your mobile service provider's normal text charges apply when you send a text to Westpac. | Free |
International Student Account Fees.
The term 'free' refers to Westpac fees only. Service fees still apply.
Fee type | Fee amount |
Monthly account maintenance fee Easy Access account | Free |
Electronic transactions EFTPOS, ATM transfers/withdrawals, automatic payments once set up (service fee applies to set up or amend), direction debit, direct credit, bill payments, online and phone banking payments. | Free |
Manual transactions (Westpac ATM deposits, deposits and withdrawals at a branch) | Free |
Phone banking | Free |
Foreign exchange To receive a discount on an inward payment, outward payment or foreign currency account transaction, contact our FM Direct team before making your transaction. Email fm_direct@westpac.co.nz or call the team on 09 363 1291. | Discounted 25% discount on Westpac's foreign exchange margin. |
Graduate Account Fees and Charges.
The term 'free' refers to Westpac fees only. Service fees still apply.
Fee type | Fee amount |
Monthly account maintenance fee | Waived |
Electronic transactions EFTPOS, Westpac ATM transfers/withdrawals, automatic payments, direct debit, direct credit, bill payments, funds transfers and phone banking payments. | Free |
Manual transactions (Westpac ATM deposits, deposits and withdrawals at a branch) | Free |
Airpoints Debit Mastercard annual account fee | Waived for life of Graduate Account (normally $15.00) |
Debit Mastercard annual account fee | Waived for life of Graduate Account (normally $10.00) |
Overdraft - establishment fee | Free (normally $25.00) |
Overdraft | Interest free up to $2,000 |
Phone banking | Free |
Email alerts | Free |
Text alerts that you receive Your mobile service provider's normal text charges apply when you send a text to Westpac. | Free |
Choices Everyday Account - Fees.
Service fees may still apply. Fee exemptions available for superannuitants.
Fee type | Fee amount |
Electronic transactions EFTPOS, Westpac ATM transfers/withdrawals, automatic payments once set up (service fee applies to set up or amend), direct debits/credits, bill payments, online and phone banking payments | Free |
Manual transactions Westpac ATM deposits, deposits and withdrawals at a branch | Free |
Choices Home Loan Account - Fees.
Service fees may still apply.
Fee type | Fee amount |
Electronic transactions EFTPOS, Westpac ATM transfers/withdrawals, automatic payments once set up (service fee applies to set up or amend), direct debits/credits, bill payments, online and phone banking payments | Free per transaction |
Manual transactions Westpac ATM deposits, deposits and withdrawals at a branch. (Fee amount is up to a maximum of $5 per monthly charge) | $0 per transaction |
Things you should know.
Interest rates and fees are subject to change.
You can get a copy of the current disclosure statement for Westpac New Zealand Limited from any Westpac branch in New Zealand free of charge. Interest rates quoted are subject to change. The above rates are not available to financial institutions. Full details of the terms and conditions are available from any Westpac branch in New Zealand. Interest is calculated on your daily balance, and is paid (less withholding tax) into your account on the last business day of each month.